#23 : Implement Word97 aka MsDoc Reader (Documentation )

This commit is contained in:
Progi1984 2014-08-16 13:25:38 +02:00
parent 1a40f66a71
commit 0151a21c0f
1 changed files with 55 additions and 55 deletions

View File

@ -121,61 +121,61 @@ Writers
Readers
~~~~~~~
+---------------------------+----------------------+--------+-------+-------+-------+
| Features | | DOCX | ODT | RTF | HTML |
+===========================+======================+========+=======+=======+=======+
| **Document Properties** | Standard | ✓ | | | |
+---------------------------+----------------------+--------+-------+-------+-------+
| | Custom | ✓ | | | |
+---------------------------+----------------------+--------+-------+-------+-------+
| **Element Type** | Text | ✓ | ✓ | ✓ | ✓ |
+---------------------------+----------------------+--------+-------+-------+-------+
| | Text Run | ✓ | | | |
+---------------------------+----------------------+--------+-------+-------+-------+
| | Title | ✓ | ✓ | | |
+---------------------------+----------------------+--------+-------+-------+-------+
| | Link | ✓ | | | |
+---------------------------+----------------------+--------+-------+-------+-------+
| | Preserve Text | ✓ | | | |
+---------------------------+----------------------+--------+-------+-------+-------+
| | Text Break | ✓ | | | |
+---------------------------+----------------------+--------+-------+-------+-------+
| | Page Break | ✓ | | | |
+---------------------------+----------------------+--------+-------+-------+-------+
| | List | ✓ | ✓ | | ✓ |
+---------------------------+----------------------+--------+-------+-------+-------+
| | Table | ✓ | | | ✓ |
+---------------------------+----------------------+--------+-------+-------+-------+
| | Image | ✓ | | | |
+---------------------------+----------------------+--------+-------+-------+-------+
| | Object | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+
| | Watermark | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+
| | Table of Contents | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+
| | Header | ✓ | | | |
+---------------------------+----------------------+--------+-------+-------+-------+
| | Footer | ✓ | | | |
+---------------------------+----------------------+--------+-------+-------+-------+
| | Footnote | ✓ | | | |
+---------------------------+----------------------+--------+-------+-------+-------+
| | Endnote | ✓ | | | |
+---------------------------+----------------------+--------+-------+-------+-------+
| **Graphs** | 2D basic graphs | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+
| | 2D advanced graphs | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+
| | 3D graphs | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+
| **Math** | OMML support | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+
| | MathML support | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+
| **Bonus** | Encryption | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+
| | Protection | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+
+---------------------------+----------------------+--------+-------+-------+-------+-------+
| Features | | DOCX | DOC | ODT | RTF | HTML |
+===========================+======================+========+=======+=======+=======+=======+
| **Document Properties** | Standard | ✓ | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Custom | ✓ | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+-------+
| **Element Type** | Text | ✓ | ✓ | ✓ | ✓ | ✓ |
+---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Text Run | ✓ | ✓ | | | |
+---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Title | ✓ | | ✓ | | |
+---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Link | ✓ | ✓ | | | |
+---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Preserve Text | ✓ | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Text Break | ✓ | ✓ | | | |
+---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Page Break | ✓ | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+-------+
| | List | ✓ | | ✓ | | ✓ |
+---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Table | ✓ | | | | ✓ |
+---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Image | ✓ | ✓ | | | |
+---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Object | | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Watermark | | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Table of Contents | | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Header | ✓ | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Footer | ✓ | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Footnote | ✓ | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Endnote | ✓ | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+-------+
| **Graphs** | 2D basic graphs | | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+-------+
| | 2D advanced graphs | | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+-------+
| | 3D graphs | | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+-------+
| **Math** | OMML support | | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+-------+
| | MathML support | | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+-------+
| **Bonus** | Encryption | | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Protection | | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+-------+
Contributing
------------