#82 Documentation with a table with differences between features

This commit is contained in:
Progi1984 2014-03-20 14:23:18 +01:00
parent 1661da22a1
commit 9bfa82ec03
1 changed files with 81 additions and 75 deletions

View File

@ -64,82 +64,88 @@ Below are the supported features for each file formats.
Writers
~~~~~~~
+------+-----------------+--------+-------+-------+
| No | Element | DOCX | ODT | RTF |
+======+=================+========+=======+=======+
| 1 | Text | v | v | v |
+------+-----------------+--------+-------+-------+
| 2 | Text Run | v | v | v |
+------+-----------------+--------+-------+-------+
| 3 | Title | v | | |
+------+-----------------+--------+-------+-------+
| 4 | Link | v | | |
+------+-----------------+--------+-------+-------+
| 5 | Preserve Text | v | | |
+------+-----------------+--------+-------+-------+
| 6 | Text Break | v | v | v |
+------+-----------------+--------+-------+-------+
| 7 | Page Break | v | | |
+------+-----------------+--------+-------+-------+
| 8 | List | v | | |
+------+-----------------+--------+-------+-------+
| 9 | Table | v | | |
+------+-----------------+--------+-------+-------+
| 10 | Image | v | | |
+------+-----------------+--------+-------+-------+
| 11 | MemoryImage | v | | |
+------+-----------------+--------+-------+-------+
| 12 | Object | v | | |
+------+-----------------+--------+-------+-------+
| 13 | Watermark | v | | |
+------+-----------------+--------+-------+-------+
| 14 | TOC | v | | |
+------+-----------------+--------+-------+-------+
| 15 | Header | v | | |
+------+-----------------+--------+-------+-------+
| 16 | Footer | v | | |
+------+-----------------+--------+-------+-------+
| 17 | Footnote | v | | |
+------+-----------------+--------+-------+-------+
+----------------------------------------+--------+-------+-------+
| Features | DOCX | ODT | RTF |
+=========================+==============+========+=======+=======+
| **Document Properties** | Standard | | | |
+ +--------------+--------+-------+-------+
| | Extended | | | |
+ +--------------+--------+-------+-------+
| | UserDefined | | | |
+-------------------------+--------------+--------+-------+-------+
| **Element Type** | Text | ✓ | ✓ | ✓ |
+ +--------------+--------+-------+-------+
| | Text Run | ✓ | ✓ | ✓ |
+ +--------------+--------+-------+-------+
| | Title | ✓ | | |
+ +--------------+--------+-------+-------+
| | Link | ✓ | | |
+ +--------------+--------+-------+-------+
| | Preserve Text| ✓ | | |
+ +--------------+--------+-------+-------+
| | Text Break | ✓ | ✓ | ✓ |
+ +--------------+--------+-------+-------+
| | Page Break | ✓ | | |
+ +--------------+--------+-------+-------+
| | List | ✓ | | |
+ +--------------+--------+-------+-------+
| | Table | ✓ | | |
+ +--------------+--------+-------+-------+
| | Image | ✓ | | |
+ +--------------+--------+-------+-------+
| | MemoryImage | ✓ | | |
+ +--------------+--------+-------+-------+
| | Object | ✓ | | |
+ +--------------+--------+-------+-------+
| | Watermark | ✓ | | |
+ +--------------+--------+-------+-------+
| | TOC | ✓ | | |
+ +--------------+--------+-------+-------+
| | Header | ✓ | | |
+ +--------------+--------+-------+-------+
| | Footer | ✓ | | |
+ +--------------+--------+-------+-------+
| | Footnote | ✓ | | |
+-------------------------+--------------+--------+-------+-------+
Readers
~~~~~~~
+------+-----------------+--------+-------+-------+
| No | Element | DOCX | ODT | RTF |
+======+=================+========+=======+=======+
| 1 | Text | v | | |
+------+-----------------+--------+-------+-------+
| 2 | Text Run | v | | |
+------+-----------------+--------+-------+-------+
| 3 | Title | | | |
+------+-----------------+--------+-------+-------+
| 4 | Link | | | |
+------+-----------------+--------+-------+-------+
| 5 | Preserve Text | | | |
+------+-----------------+--------+-------+-------+
| 6 | Text Break | v | | |
+------+-----------------+--------+-------+-------+
| 7 | Page Break | | | |
+------+-----------------+--------+-------+-------+
| 8 | List | | | |
+------+-----------------+--------+-------+-------+
| 9 | Table | | | |
+------+-----------------+--------+-------+-------+
| 10 | Image | | | |
+------+-----------------+--------+-------+-------+
| 11 | MemoryImage | | | |
+------+-----------------+--------+-------+-------+
| 12 | Object | | | |
+------+-----------------+--------+-------+-------+
| 13 | Watermark | | | |
+------+-----------------+--------+-------+-------+
| 14 | TOC | | | |
+------+-----------------+--------+-------+-------+
| 15 | Header | | | |
+------+-----------------+--------+-------+-------+
| 16 | Footer | | | |
+------+-----------------+--------+-------+-------+
| 17 | Footnote | | | |
+------+-----------------+--------+-------+-------+
+-----------------+--------+-------+-------+
| Element | DOCX | ODT | RTF |
+=================+========+=======+=======+
| Text | ✓ | | |
+-----------------+--------+-------+-------+
| Text Run | ✓ | | |
+-----------------+--------+-------+-------+
| Title | | | |
+-----------------+--------+-------+-------+
| Link | | | |
+-----------------+--------+-------+-------+
| Preserve Text | | | |
+-----------------+--------+-------+-------+
| Text Break | ✓ | | |
+-----------------+--------+-------+-------+
| Page Break | | | |
+-----------------+--------+-------+-------+
| List | | | |
+-----------------+--------+-------+-------+
| Table | | | |
+-----------------+--------+-------+-------+
| Image | | | |
+-----------------+--------+-------+-------+
| MemoryImage | | | |
+-----------------+--------+-------+-------+
| Object | | | |
+-----------------+--------+-------+-------+
| Watermark | | | |
+-----------------+--------+-------+-------+
| TOC | | | |
+-----------------+--------+-------+-------+
| Header | | | |
+-----------------+--------+-------+-------+
| Footer | | | |
+-----------------+--------+-------+-------+
| Footnote | | | |
+-----------------+--------+-------+-------+