#82 : Add table of features
This commit is contained in:
parent
7bf7660adc
commit
df8a45ec33
156
docs/intro.rst
156
docs/intro.rst
|
|
@ -61,88 +61,122 @@ Below are the supported features for each file formats.
|
|||
Writers
|
||||
~~~~~~~
|
||||
|
||||
+----------------------------------------+--------+-------+-------+
|
||||
+-------------------------------------------------+--------+-------+-------+
|
||||
| Features | DOCX | ODT | RTF |
|
||||
+=========================+==============+========+=======+=======+
|
||||
+=========================+=======================+========+=======+=======+
|
||||
| **Document Properties** | Standard | | | |
|
||||
+ +--------------+--------+-------+-------+
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Extended | | | |
|
||||
+ +--------------+--------+-------+-------+
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | UserDefined | | | |
|
||||
+-------------------------+--------------+--------+-------+-------+
|
||||
+-------------------------+-----------------------+--------+-------+-------+
|
||||
| **Element Type** | Text | ✓ | ✓ | ✓ |
|
||||
+ +--------------+--------+-------+-------+
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Text Run | ✓ | ✓ | ✓ |
|
||||
+ +--------------+--------+-------+-------+
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Title | ✓ | | |
|
||||
+ +--------------+--------+-------+-------+
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Link | ✓ | | |
|
||||
+ +--------------+--------+-------+-------+
|
||||
| | Preserve Text| ✓ | | |
|
||||
+ +--------------+--------+-------+-------+
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Preserve Text | ✓ | | |
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Text Break | ✓ | ✓ | ✓ |
|
||||
+ +--------------+--------+-------+-------+
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Page Break | ✓ | | |
|
||||
+ +--------------+--------+-------+-------+
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | List | ✓ | | |
|
||||
+ +--------------+--------+-------+-------+
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Table | ✓ | | |
|
||||
+ +--------------+--------+-------+-------+
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Image | ✓ | | |
|
||||
+ +--------------+--------+-------+-------+
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | MemoryImage | ✓ | | |
|
||||
+ +--------------+--------+-------+-------+
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Object | ✓ | | |
|
||||
+ +--------------+--------+-------+-------+
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Watermark | ✓ | | |
|
||||
+ +--------------+--------+-------+-------+
|
||||
| | TOC | ✓ | | |
|
||||
+ +--------------+--------+-------+-------+
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Table of Contents | ✓ | | |
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Header | ✓ | | |
|
||||
+ +--------------+--------+-------+-------+
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Footer | ✓ | | |
|
||||
+ +--------------+--------+-------+-------+
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Footnote | ✓ | | |
|
||||
+-------------------------+--------------+--------+-------+-------+
|
||||
+-------------------------+-----------------------+--------+-------+-------+
|
||||
| **Graphs** | 2D basic graphs | | | |
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | 2D advanced graphs | | | |
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | 3D graphs | | | |
|
||||
+-------------------------+-----------------------+--------+-------+-------+
|
||||
| **Math** | OMML support | | | |
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | MathML support | | | |
|
||||
+-------------------------+-----------------------+--------+-------+-------+
|
||||
| **Bonus** | Encryption | | | |
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Protection | | | |
|
||||
+-------------------------+-----------------------+--------+-------+-------+
|
||||
|
||||
|
||||
Readers
|
||||
~~~~~~~
|
||||
|
||||
+-----------------+--------+-------+-------+
|
||||
| Element | DOCX | ODT | RTF |
|
||||
+=================+========+=======+=======+
|
||||
| Text | ✓ | | |
|
||||
+-----------------+--------+-------+-------+
|
||||
| Text Run | ✓ | | |
|
||||
+-----------------+--------+-------+-------+
|
||||
| Title | | | |
|
||||
+-----------------+--------+-------+-------+
|
||||
| Link | | | |
|
||||
+-----------------+--------+-------+-------+
|
||||
| Preserve Text | | | |
|
||||
+-----------------+--------+-------+-------+
|
||||
| Text Break | ✓ | | |
|
||||
+-----------------+--------+-------+-------+
|
||||
| Page Break | | | |
|
||||
+-----------------+--------+-------+-------+
|
||||
| List | | | |
|
||||
+-----------------+--------+-------+-------+
|
||||
| Table | | | |
|
||||
+-----------------+--------+-------+-------+
|
||||
| Image | | | |
|
||||
+-----------------+--------+-------+-------+
|
||||
| MemoryImage | | | |
|
||||
+-----------------+--------+-------+-------+
|
||||
| Object | | | |
|
||||
+-----------------+--------+-------+-------+
|
||||
| Watermark | | | |
|
||||
+-----------------+--------+-------+-------+
|
||||
| TOC | | | |
|
||||
+-----------------+--------+-------+-------+
|
||||
| Header | | | |
|
||||
+-----------------+--------+-------+-------+
|
||||
| Footer | | | |
|
||||
+-----------------+--------+-------+-------+
|
||||
| Footnote | | | |
|
||||
+-----------------+--------+-------+-------+
|
||||
+-------------------------------------------------+--------+-------+-------+
|
||||
| Features | DOCX | ODT | RTF |
|
||||
+=========================+=======================+========+=======+=======+
|
||||
| **Document Properties** | Standard | | | |
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Extended | | | |
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | UserDefined | | | |
|
||||
+-------------------------+-----------------------+--------+-------+-------+
|
||||
| **Element Type** | Text | ✓ | | |
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Text Run | ✓ | | |
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Title | | | |
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Link | | | |
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Preserve Text | | | |
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Text Break | ✓ | | |
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Page Break | | | |
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | List | | | |
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Table | | | |
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Image | | | |
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | MemoryImage | | | |
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Object | | | |
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Watermark | | | |
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Table of Contents | | | |
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Header | | | |
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Footer | | | |
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Footnote | | | |
|
||||
+-------------------------+-----------------------+--------+-------+-------+
|
||||
| **Graphs** | 2D basic graphs | | | |
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | 2D advanced graphs | | | |
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | 3D graphs | | | |
|
||||
+-------------------------+-----------------------+--------+-------+-------+
|
||||
| **Math** | OMML support | | | |
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | MathML support | | | |
|
||||
+-------------------------+-----------------------+--------+-------+-------+
|
||||
| **Bonus** | Encryption | | | |
|
||||
+ +-----------------------+--------+-------+-------+
|
||||
| | Protection | | | |
|
||||
+-------------------------+-----------------------+--------+-------+-------+
|
||||
|
|
|
|||
Loading…
Reference in New Issue