PhpSpreadsheet/tests/data/Calculation/MathTrig/CEILINGMATH.php

33 lines
597 B
PHP

<?php
return [
[3, '2.5, 1'],
[-2, '"-2.5", "-2"'],
[-2, '-2.5, 2'],
[4, '2.5, -2'],
[0.0, '0.0, 1'],
['0', '123.456, 0'],
[1.5, '1.5, 0.1'],
[0.24, '0.234, 0.01'],
[124, '123.456'],
['#VALUE!', '"ABC"'],
[18, '17, 3'],
[20, '19, 4'],
[25, '24.3, 5'],
[7, '6.7, 1'],
[-8, '-8.1, 2'],
[-6, '-5.5, 2, -1'],
[-6, '-5.5, 2, 1'],
[-4, '-5.5, 2, 0'],
['exception', ''],
[0, ','],
[0, ', 2'],
[0, 'false'],
[1, 'true'],
['#VALUE!', '"", 2'],
[2, 'A2'],
[3, 'A3'],
[-3, 'A4'],
[-5, 'A5'],
];